|
�@‚Q‚O‚O‚Q”N‚XŒŽ‚P‚T“ú�@‘S“ú–{ƒ��[ƒhƒŒ�[ƒX‘æ‚V�í�@—éŽ SB/JSB1000/S-NK/ PROTOTYPE�@Œˆ�ŸŒ‹‰Ê |
| Pos. | No. | Cls. | Rider | Type | Team | Lap | Total Time | Delay | Best | ||
| 1 | PT | 1 | —À�@�@�@–¾ | ƒXƒYƒL GSV-R | (PT) | ƒ`�[ƒ€�@ƒXƒYƒL | 20 | 42'42.475 | 163.56km/h | 2'06.991 | |
| 1 | 14 | SB | 1 | “n•Ó�@�@“Ä | ƒXƒYƒL GSX-R750 | (SB) | ƒ`�[ƒ€�@ƒXƒYƒL | 20 | 42'57.528 | 15.053 | 2'07.482 |
| 2 | 5 | SB | 2 | ‹g�ì�@˜a‘½—¯ | ƒ„ƒ}ƒn YZF-R7 | (SB) | ‚x‚r‚oƒŒ�[ƒVƒ“ƒO�•ƒvƒŒƒXƒg | 20 | 42'57.677 | 15.202 | 2'07.678 |
| 3 | 11 | SB | 3 | ’Ò‘º�@�@–Ò | ƒ„ƒ}ƒn YZF-R7 | (SB) | ‚x‚r‚oƒŒ�[ƒVƒ“ƒO�•ƒvƒŒƒXƒg | 20 | 42'58.214 | 15.739 | 2'07.911 |
| 7 | PT | 2 | ‹Ú‘ò�@‘¾–ƒŽ÷ | ƒˆƒVƒ€ƒ‰ ƒgƒ‹ƒl�[ƒhS-1R | (PT) | ƒˆƒVƒ€ƒ‰ƒXƒYƒL‚f‚o‚P‚c‚`‚w‚h‚l | 20 | 43'05.789 | 23.314 | 2'07.777 | |
| 4 | 8 | SB | 4 | ˆÉ“¡�@�^ˆê | ƒzƒ“ƒ_ VTR1000SPW | (SB) | ƒ`�[ƒ€�@�÷ˆäƒzƒ“ƒ_ | 20 | 43'15.866 | 33.391 | 2'08.150 |
| 9 | PT | 3 | �À“c�@Œ›•Û | ƒXƒYƒL GSX-R1000 | (PT) | ƒPƒ“ƒc‚iƒgƒ‰ƒXƒg�•‚l‚n‚i‚n | 20 | 43'41.731 | 59.256 | 2'08.726 | |
| 90 | PT | 4 | ‰œ–ì�@�³—Y | ƒzƒ“ƒ_ CBR954RR | (PT) | ƒ‚ƒŠƒ�ƒL‚l‚n‚s‚t‚kƒŒ�[ƒVƒ“ƒO | 20 | 44'08.060 | 1'25.585 | 2'09.265 | |
| 5 | 20 | JSB/S-NK | 1 | �ì�£�@—T�¹ | ƒXƒYƒL GSX-R1000 | (JSB) | ‚v‚h‚m‚r�@‚e‚`‚b‚s‚n‚q‚x | 20 | 44'10.861 | 1'28.386 | 2'11.017 |
| 6 | 83 | JSB/S-NK | 2 | �¬—Ñ�@—TŽ÷ | ƒXƒYƒL GSX-R1000 | (S-NK) | ‚s‚d‚`‚l�@ƒAƒOƒ‰ƒX | 20 | 44'12.456 | 1'29.981 | 2'11.329 |
| 7 | 16 | SB | 5 | ’†‘º�@Œ’ˆê˜Y | ƒzƒ“ƒ_ VTR1000SP2 | (SB) | ƒzƒ“ƒ_�@ƒuƒ‹�[ƒwƒ‹ƒ�ƒbƒg‚l‚r‚b | 20 | 44'20.559 | 1'38.084 | 2'12.012 |
| 8 | 51 | JSB/S-NK | 3 | •lŒû�@Šì”Ž | ƒ„ƒ}ƒn YZF-R1 | (S-NK) | ‚n‚u‚d‚q�|‚q‚`‚b‚h‚m‚f | 20 | 44'20.945 | 1'38.470 | 2'11.604 |
| 9 | 32 | JSB/S-NK | 4 | ‘å�¼�@Œh‹I | ƒXƒYƒL GSX-R1000 | (JSB) | ‚v‚h‚m‚r�@‚e‚`‚b‚s‚n‚q‚x | 20 | 44'23.333 | 1'40.858 | 2'11.343 |
| 10 | 55 | JSB/S-NK | 5 | �]Œû�@�@Œª | ƒzƒ“ƒ_ CBR954RR | (JSB) | ‚c‚™‚c‚��@‚l‚h‚t�@‚q‚�‚ƒ‚‰‚Ž‚‡ | 20 | 44'46.918 | 2'04.443 | 2'12.499 |
| 11 | 75 | SB | 6 | –¼‘q�@‰Ãˆê | ƒzƒ“ƒ_ VTR1000SP2 | (SB) | ƒzƒ“ƒ_•l�¼ƒGƒXƒJƒ‹ƒS | 19 | 42'45.823 | 1Lap | 2'12.640 |
| 12 | 68 | SB | 7 | �r�ì�@’qŽ÷ | ƒzƒ“ƒ_ VTR1000SP2 | (SB) | ‘u•—‰ï—鎃Œ�[ƒVƒ“ƒOƒ`�[ƒ€ | 19 | 42'46.499 | 1Lap | 2'13.196 |
| 13 | 52 | JSB/S-NK | 6 | Œ´“c�@—m�F | ƒJƒ�ƒTƒL ZX-9R | (S-NK) | ‚l‚d‚b‚g‚a‚n‚w�|ƒKƒŒ�[ƒWƒnƒ‰ƒ_ | 19 | 42'59.885 | 1Lap | 2'14.353 |
| 14 | 77 | JSB/S-NK | 7 | �匴�@—王 | ƒ„ƒ}ƒn YZF-R1 | (JSB) | ‚s‚d‚`‚l�@‚x‚c‚r�@‚u‚q‚h‚s‚y | 19 | 43'00.162 | 1Lap | 2'14.409 |
| 15 | 72 | JSB/S-NK | 8 | ‘å“à“c�@ŽÀ | ƒJƒ�ƒTƒL ZX-9R | (S-NK) | ƒs�[ƒYƒTƒvƒ‰ƒC�EƒAƒhƒoƒ“ƒe�[ƒW | 19 | 43'00.962 | 1Lap | 2'14.359 |
| 16 | 29 | JSB/S-NK | 9 | ŽRŒË�@’¼Ž÷ | ƒJƒ�ƒTƒL ZX-9R | (S-NK) | ‚s‚…‚�‚�‚R‚W | 19 | 43'07.306 | 1Lap | 2'14.491 |
| 17 | 81 | JSB/S-NK | 10 | ’|Œ©�@�¡Œá | ƒ„ƒ}ƒn YZF-R1 | (JSB) | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ | 19 | 43'23.172 | 1Lap | 2'14.754 |
| 18 | 82 | JSB/S-NK | 11 | ŽR–{�@—Ç�L | ƒ„ƒ}ƒn YZF-R1 | (JSB) | ‚n‚u‚d‚q�|‚q‚`‚b‚h‚m‚f | 19 | 43'45.032 | 1Lap | 2'15.391 |
| 19 | 35 | SB | 8 | Š¡“c�@�¯•½ | ƒJƒ�ƒTƒL ZX-7RR | (SB) | ‚q‚r�|‚h‚s‚n‚g�•‚j‚`‚y‚d | 19 | 43'49.524 | 1Lap | 2'17.049 |
| 20 | 58 | JSB/S-NK | 12 | •Ÿ‰Æ�@�@’z | ƒXƒYƒL GSX-R1000 | (S-NK) | ‚m‚n‚h�F‚yƒŒ�[ƒVƒ“ƒO‚s‚nƒzƒŠƒP | 19 | 43'49.835 | 1Lap | 2'16.697 |
| 21 | 67 | JSB/S-NK | 13 | ”ö“¡�@“N–ç | ƒ„ƒ}ƒn YZF-R1 | (S-NK) | ƒ`�[ƒ€�EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ�[ | 19 | 43'50.789 | 1Lap | 2'15.934 |
| 22 | 36 | JSB/S-NK | 14 | ŽRŒû�@’¼”Í | ƒJƒ�ƒTƒL ZX-9R | (S-NK) | ‚R‚U�@‚j�•‚s�@�~�@‚x‚t‚j‚j‚x�I | 19 | 44'17.375 | 1Lap | 2'18.124 |
| 23 | 39 | SB | 9 | �²�X–Ø�@�é‘P | ƒzƒ“ƒ_ VTR1000SP2 | (SB) | ƒzƒ“ƒ_�Eƒuƒ‹�[ƒwƒ‹ƒ�ƒbƒg‚l‚r‚b | 19 | 44'20.790 | 1Lap | 2'17.250 |
| 24 | 87 | JSB/S-NK | 15 | ŽR–{�@�´Ži | ƒzƒ“ƒ_ VTR1000SP2 | (S-NK) | –¾˜aƒŒ�[ƒVƒ“ƒO | 19 | 44'32.478 | 1Lap | 2'18.410 |
| ˆÈ‰º�@ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß: | |||||||||||
| 25 | 13 | JSB/S-NK | 16 | �oŒû�@�@�C | ƒzƒ“ƒ_ CBR954RR | (JSB) | ‚g‚�‚Ž‚„‚�ƒvƒ‰ƒU‚c‚c‚a‚n‚x‚r | 19 | 41'58.979 | 1Lap | 2'11.403 |
| �@ | ˆÈ�ã�@‹K’èŽü‰ñ�”Š®‘–: | ||||||||||
| 6 | JSB/S-NK | ŽRŒû�@’C–ç | ƒzƒ“ƒ_ CBR954RR | (JSB) | ƒzƒ“ƒ_ƒhƒŠ�[ƒ€ƒtƒBƒ‹ƒŒ�[ƒVƒ“ƒO | 14 | 44'35.893 | 6Laps | 2'10.147 | ||
| 4 | PT | ‰Á‰êŽR�@�A�b | ƒXƒYƒL GSV-R | (PT) | ƒ`�[ƒ€�@ƒXƒYƒL | 12 | 25'35.675 | 8Laps | 2'06.938 | ||
| 100 | SB | ‹Ê“c�@�@�½ | ƒzƒ“ƒ_ VTR1000SPW | (SB) | ƒ`�[ƒ€�@ƒLƒƒƒrƒ“�@ƒzƒ“ƒ_ | 12 | 25'37.651 | 8Laps | 2'07.055 | ||
| 24 | JSB/S-NK | Žž‰i�@�@�^ | ƒ„ƒ}ƒn YZF-R17 | (S-NK) | ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ | 11 | 25'18.874 | 9Laps | 2'11.447 | ||
| 27 | JSB/S-NK | �‚‹´�@–F‰„ | ƒJƒ�ƒTƒL ZX-9R | (S-NK) | ‚a‚d‚d‚s‚l‚n‚s‚t‚k‚q‚`‚b‚h‚m‚f | 10 | 22'14.115 | 10Laps | 2'11.504 | ||
| 54 | JSB/S-NK | –¯’Ò�@�@Œ[ | ƒXƒYƒL GSX-R1000 | (JSB) | ƒtƒHƒ‹ƒU�•ƒŒ�[ƒVƒ“ƒOƒTƒvƒ‰ƒC | 9 | 19'53.988 | 11Laps | 2'11.662 | ||
| 53 | SB | ‰ª“c�@—mˆê | ƒJƒ�ƒTƒL ZX-7RR | (SB) | ƒEƒbƒhƒXƒgƒbƒNƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ | 9 | 20'24.656 | 11Laps | 2'14.170 | ||
| 64 | JSB/S-NK | ˆÀ’B�@ŒõŽi | ƒ„ƒ}ƒn YZF-R1 | (S-NK) | ƒGƒbƒ`ƒ“ƒO‚e�•—§�H‚l‚s | 8 | 18'31.387 | 12Laps | 2'16.173 | ||
| 25 | SB | “Œ‘º�@ˆÉ�²ŽO | ƒJƒ�ƒTƒL ZX-7RR | (SB) | ‚q‚r�|‚h‚s‚n‚g�•‚j‚`‚y‚d | 4 | 9'51.862 | 16Laps | 2'14.674 | ||
| 69 | JSB/S-NK | �¬Ž›�@�³–¾ | ƒJƒ�ƒTƒL ZX-9R | (S-NK) | ƒ`�[ƒ€‚l‚n‚i‚n | 3 | 6'52.106 | 17Laps | 2'14.333 | ||
2002”N‘S“ú–{ƒ��[ƒhƒŒ�[ƒX‘IŽèŒ ‘å‰ï“Á•Ê‹K‘¥ 2 1)‚É‚æ‚è�Aƒvƒ�ƒgƒ^ƒCƒvƒNƒ‰ƒX‚ð�Ü“TŠO‚Æ‚·‚é�B
Fastest Lap No. 4 ‰Á‰êŽR�@�A�b ƒ`�[ƒ€�@ƒXƒYƒL 2'06.938 4/12 165.09km/h
‹K’èŽü‰ñ�” 15